terminale_ssi_-_elec
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
terminale_ssi_-_elec [2025/06/07 16:42] – mistert | terminale_ssi_-_elec [2025/06/07 17:55] (Version actuelle) – mistert | ||
---|---|---|---|
Ligne 14: | Ligne 14: | ||
$$ I = q \cdot n \cdot V_d \cdot S = q \cdot n \cdot S \cdot \mu \cdot E $$ | $$ I = q \cdot n \cdot V_d \cdot S = q \cdot n \cdot S \cdot \mu \cdot E $$ | ||
$$ I = q \cdot n \cdot V_d \cdot S = q \cdot n \cdot S \cdot \mu \cdot {U \over L} soit $$ | $$ I = q \cdot n \cdot V_d \cdot S = q \cdot n \cdot S \cdot \mu \cdot {U \over L} soit $$ | ||
- | $$ I = { \left(\mu \cdot q \cdot n \right) \cdot S \over L} \cdot U donc I = { 1 \over R } \cdot U $$ | + | $$ I = { \left(\mu \cdot q \cdot n \right) \cdot S \over L} \cdot U ~donc~ I = { 1 \over R } \cdot U $$ |
+ | |||
+ | << | ||
+ | |||
+ | La mer d' | ||
+ | |||
+ | Cela explique également l' | ||
+ | |||
+ | | Grandeur | ||
+ | | ------------------------------- | -------- | ---------------------------------------------------- | | ||
+ | | Masse volumique | ||
+ | | Masse molaire | ||
+ | | Constante d’Avogadro | ||
+ | | Nombre d’électrons libres/ | ||
+ | |||
+ | $$ V_d = 7, | ||
+ | $$ n = 8, | ||
+ | Pour un Ampère cela fait $$ 6, | ||
+ | |||
+ | |||
+ |
terminale_ssi_-_elec.1749314563.txt.gz · Dernière modification : 2025/06/07 16:42 de mistert